[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261910353 ELSBERRY, DAVID GLEN INITIAL APPEARANCE/ JAIL Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261910353	Def:		DAVID GLEN ELSBERRY	DOB: 4/4/1968
	Date:	9/1/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72291826	Citation: #
		LEA: WJO #WJ26-22761	Sheriff: #434054
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	CARA
 DUNKELMAN
	Charges:
	Sheriff: #434054	10:00 AM	DOB: 4/4/1968
	Prosecuting Agency: C18 #26.019699	   	Attorneys/Interested Parties:
	3rd Degree Felony	10:00 AM	PLA ATTY:
	3rd Degree Felony	   	SIMARJIT
 GILL
	3rd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	3rd Degree Felony	9/1/2026	CARA
 DUNKELMAN
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - FELONY ARREST/CHARG	9/1/2026	261910353
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - FELONY ARREST/CHARG	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	State Felony
	- VIOLATION OF PRETRIAL PROTECTIVE ORDER - FELONY ARREST/CHARG	STATE OF UTAH	JUDGE VIDEO
	- TAMPERING WITH A WITNESS	
vs. VIRTUAL HEARING 2025-05-01 DAVID GLEN ELSBERRY OTN: 72291826 2025-05-01
Citation: # 2026-04-05

LEA: WJO #WJ26-22761